会员服务已经过期,为避免影响正常使用,请点击 扫码在线支付 完成续费。
详细信息
REINFORCED (3 LAYERS), TCA3, TRIPLE INSULATED WIRE
Product Information
Wire Category:
Insulation:
Size Range:
Compliances:
Voltage Rating:
Breakdown:
OD Tolerances:
UL 1446 Electrical System Approvals:
Insulation Information
Insulation Type:
Thermal:
UL Flammability Rating:
Dielectric Constant:
Tensile Strength (psi):
Elongation(%):
Abrasion Resistance:
Bondability:
UV Resistance:
Chemical Resistance:
Water Resistance:
Underground Resistance:
Long Term Stability:
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.
Conductor:
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available
ETFE is a Fluoropolymer compound with excellent electrical properties, heat resistance, chemical resistance, and abrasion resistance. Commonly used in winding wires, UL AWM wires, and medical applications.
INSULATED WIRE INFORMATION:
| Part Number | AWG | Inches | MM | Inches | MM | Weight LB/KFT |
|---|---|---|---|---|---|---|
| TCA3 18 AWG | 18 | 0.0403 | 1.024 | 0.0493 | 1.252 | 5.39 |
| TCA3 19 AWG | 19 | 0.0359 | 0.912 | 0.0449 | 1.140 | 4.32 |
| TCA3 20 AWG | 20 | 0.0320 | 0.813 | 0.0410 | 1.041 | 3.47 |
| TCA3 21 AWG | 21 | 0.0285 | 0.724 | 0.0375 | 0.953 | 2.80 |
| TCA3 22 AWG | 22 | 0.0253 | 0.643 | 0.0343 | 0.871 | 2.25 |
| TCA3 23 AWG | 23 | 0.0226 | 0.574 | 0.0316 | 0.803 | 1.83 |
| TCA3 24 AWG | 24 | 0.0201 | 0.510 | 0.0291 | 0.739 | 1.48 |
| TCA3 25 AWG | 25 | 0.0179 | 0.455 | 0.0269 | 0.683 | 1.20 |
| TCA3 26 AWG | 26 | 0.0159 | 0.404 | 0.0249 | 0.632 | 0.98 |
| TCA3 27 AWG | 27 | 0.0142 | 0.361 | 0.0232 | 0.589 | 0.80 |
| TCA3 28 AWG | 28 | 0.0126 | 0.320 | 0.0216 | 0.549 | 0.66 |
| TCA3 29 AWG | 29 | 0.0113 | 0.287 | 0.0203 | 0.516 | 0.55 |
| TCA3 30 AWG | 30 | 0.0100 | 0.254 | 0.0190 | 0.483 | 0.45 |
| TCA3 31 AWG | 31 | 0.0089 | 0.226 | 0.0179 | 0.455 | 0.38 |
| TCA3 32 AWG | 32 | 0.0080 | 0.203 | 0.0170 | 0.432 | 0.32 |
| TCA3 33 AWG | 33 | 0.0071 | 0.180 | 0.0161 | 0.408 | 0.27 |
| TCA3 34 AWG | 34 | 0.0063 | 0.160 | 0.0153 | 0.388 | 0.23 |
| TCA3 35 AWG | 35 | 0.0056 | 0.142 | 0.0146 | 0.370 | 0.20 |
| TCA3 36 AWG | 36 | 0.0050 | 0.127 | 0.0140 | 0.355 | 0.17 |
| TCA3 37 AWG | 37 | 0.0045 | 0.114 | 0.0135 | 0.342 | 0.16 |
| TCA3 38 AWG | 38 | 0.0040 | 0.102 | 0.0130 | 0.330 | 0.14 |
| TCA3 39 AWG | 39 | 0.0035 | 0.089 | 0.0125 | 0.317 | 0.12 |
| TCA3 40 AWG | 40 | 0.0031 | 0.079 | 0.0121 | 0.307 | 0.11 |
三层绝缘线











